
OR
08.12.2023
" " :
1. 0,00001%.
2. 12 .
:
: 90-100 .
: 13-15 .
. , .
, | , .. | , | ||
-2,0 | 2,0 | 7 | 80-120 | 2800 100 |
- 2,5 | 2,5 | 9 | 120-140 | 3400 100 |
-3,0 | 3,0 | 11 | 140-170 | 4100 100 |
-3,5 | 3,5 | 13 | 170-240 | 4700 100 |
-4,0 | 4,0 | 15 | 240-360 | 5400 100 |
.
-2,0 | : 82.1, 892, 952, 920, 923, 1021, 1025 |
- 2,5 | 1221, CASE IH Maxxum, New Holand 6050, John Deere 6135B |
-3,0 | 1523, Case IH Puma, New Holand T7000 |
-3,5 | -700. : 1822, 2022, 2822, 3022, New Holand T8000 |
-4,0 | -700. : 3522. CASE IH Magnum, New Holand T9000 |
✔ .
✔ , , , .
✔ - 1 (); - 3 ().
✔ 10 000 000 .
✔ , .
✔ 0,00001%.
✔ , .
✔ () .
"" .
" " , , .
.
-
-
"-"
ʻ ()
-
-
-
-
-
"" " ""
-
-
()
""
" ""
" "
?
24/7 |
|
+375 17 388 18 86
+375 29 317-58-87
, ,
8 800 301-43-61 ( )
sales@ulicom.by
. ! !